Courses

Sl.No | Course / Module | Duration |
1. | Training on SPSS Data Entry & Data Analysis |
7 Days | 2. | Model Building & Model Testing |
5 Days | 3. | Hypothesis & Hypothesis Testing Framing & Testing Hypotheses |
2 Days | 4. | Factor Analysis |
2 Days | 5. | Structural Equation Modelling |
2 Days | 6. | Coaching for CBSE-NET (Paper -I) Common for all subjects |
15 Days | 7. | Coaching for CBSE-NET in Economics Paper -I, II & III |
3 Months | 8. | Coaching for Entry into Banking Services |
3 Months | 9. | Web Designing HTML, CSS |
2 Months | 10. | Web Development PHP, MySQL |
2 Months | 11. | Graphic Design Photoshop |
1 Months |